I've been nerding it up with an excel spreadsheet.
Spoiler Alert! The unreleased rating for Session Premium Lager is revealed below.
The BBA Rating System wasn't formalized until after we shot four episodes, so our initial scores are all over the place. I think the reviewers were a little more consistent in our last two episodes. We will continue to work out the kinks and improve our tastebuds.Our average score so far is 5.7. The highest-rated beer is Schlafly Pale Ale with 6.3 (although I personally thought Iowa Pale Ale was the best). The lowest rated was Buckeye Beer (which broke my heart a little).The most forgiving reviewer is Adam with 6.7 as his average score. The harshest is Brian at 5.0, but he needs to get a few more ratings before we can nickname "Simon Cowell". Here are the ratings for you to review:
| BEER | Date | Scott | Joby | Adam | Brian | Overall |
| Schafly Pale Ale | 1/18/10 | 6.0 | 6.0 | 7.0 | 6.3 | |
| Iowa Pale Ale | 1/25/10 | 7.0 | 3.0 | 8.0 | 6.0 | |
| O'Fallen Smoked Porter | 2/8/10 | 7.0 | 7.0 | 4.0 | 6.0 | |
| Iron City | 1/25/10 | 5.0 | 5.0 | 7.0 | 5.7 | |
| Session Premium Lager | 2/8/10 | 5.0 | 6.0 | 6.0 | 5.7 | |
| Buckeye Beer | 1/18/10 | 3.0 | 6.0 | 5.0 | 4.7 | |
| Total Ratings of Reviewers | 21.0 | 32.0 | 40.0 | 10.0 | ||
| Average Rating of Reviewers | 5.3 | 5.3 | 6.7 | 5.0 | ||
| Total of all ratings | 103.0 | Total Overall Scores | 34.3 | |||
| Average of all ratings | 5.7 | Average Overall Scores | 5.7 | |||
| Standard Deviation | 1.41 | Standard Deviation | 0.57 | |||
| Mean + 2SD | 8.5 | Mean + 2SD | 6.9 | |||
| Mean + 1SD | 7.1 | Mean + 1SD | 6.3 | |||
| Mean - 1SD | 4.3 | Mean - 1SD | 5.1 | |||
| Mean - 2SD | 2.9 | Mean - 2SD | 4.6 | |||
No comments:
Post a Comment
Let the Better Beer Authority know what you think. Leave us a comment!